Optimist Open 2022

BSC

Optimist Open 2022

main Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating BSC Optimist Open 2022 Main Fleet R2 R3 R4 Total Nett
1st main   OPTIMIST 3281 BSC Noah Mathers   1642 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd main   OPTIMIST 6393   Kit Lester   1642 (3.0) 3.0 3.0 1.0 10.0 7.0
3rd main   OPTIMIST 6434 Black Water SC Jessica Welch   1642 2.0 (4.0) 2.0 3.0 11.0 7.0
4th main   OPTIMIST 6378 BSC George Hutcheon   1642 6.0 2.0 4.0 (7.0) 19.0 12.0
5th main   OPTIMIST 6551 Tollesbury Oscar Coates   1642 4.0 5.0 (6.0) 5.0 20.0 14.0
6th main   OPTIMIST 6027 SSC Hugh Walker   1642 (8.0) 6.0 5.0 4.0 23.0 15.0
7th main   OPTIMIST 5721 NBYC Will Keys-Batson   1642 5.0 7.0 7.0 (8.0) 27.0 19.0
8th main   OPTIMIST 4571 RCYC Emily Buckley   1642 (12.0 RET) 8.0 8.0 6.0 34.0 22.0
9th main   OPTIMIST 5236 RCYC Joseph Bowd   1642 7.0 (12.0 RET) 9.0 10.0 38.0 26.0
10th main   OPTIMIST 5135 RCYC Sam Buckley   1642 10.0 9.0 (11.0) 9.0 39.0 28.0
11th main   OPTIMIST 6489 BSC Archie Hutcheon   1642 9.0 10.0 10.0 (11.0) 40.0 29.0

regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating BSC Optimist Open 2022 Main Fleet R2 R3 R4 Total Nett
1st regatta   OPTIMIST 4717 Black Water SC Bonnie Marshall   1642 (2.0) 1.0 2.0 1.0 6.0 4.0
2nd regatta   OPTIMIST 4519 RCYC George Corrigan   1642 1.0 (5.0 RET) 1.0 3.0 10.0 5.0
3rd regatta   OPTIMIST 5127 BSC Amy Bullen   1642 4.0 2.0 (5.0 RET) 2.0 13.0 8.0
4th regatta   OPTIMIST 5064 RCYC Mathew Corrigan   1642 3.0 3.0 3.0 (4.0) 13.0 9.0

BSC Optimist Open 2022 Main Fleet - main Fleet - 25-July-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 main   OPTIMIST 3281 BSC Noah Mathers   1642 0.16.23 1.0
2 main   OPTIMIST 6434 Black Water SC Jessica Welch   1642 0.16.43 2.0
3 main   OPTIMIST 6393   Kit Lester   1642 0.16.48 3.0
4 main   OPTIMIST 6551 Tollesbury Oscar Coates   1642 0.17.15 4.0
5 main   OPTIMIST 5721 NBYC Will Keys-Batson   1642 0.18.33 5.0
6 main   OPTIMIST 6378 BSC George Hutcheon   1642 0.18.47 6.0
7 main   OPTIMIST 5236 RCYC Joseph Bowd   1642 0.19.11 7.0
8 main   OPTIMIST 6027 SSC Hugh Walker   1642 0.19.18 8.0
9 main   OPTIMIST 6489 BSC Archie Hutcheon   1642 0.19.44 9.0
10 main   OPTIMIST 5135 RCYC Sam Buckley   1642 0.19.57 10.0
11 main   OPTIMIST 4571 RCYC Emily Buckley   1642 RET 12.0

R2 - main Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 main   OPTIMIST 3281 BSC Noah Mathers   1642 0.15.30 1.0
2 main   OPTIMIST 6378 BSC George Hutcheon   1642 0.15.31 2.0
3 main   OPTIMIST 6393   Kit Lester   1642 0.16.42 3.0
4 main   OPTIMIST 6434 Black Water SC Jessica Welch   1642 0.16.57 4.0
5 main   OPTIMIST 6551 Tollesbury Oscar Coates   1642 0.17.08 5.0
6 main   OPTIMIST 6027 SSC Hugh Walker   1642 0.17.57 6.0
7 main   OPTIMIST 5721 NBYC Will Keys-Batson   1642 0.18.06 7.0
8 main   OPTIMIST 4571 RCYC Emily Buckley   1642 0.18.38 8.0
9 main   OPTIMIST 5135 RCYC Sam Buckley   1642 0.20.28 9.0
10 main   OPTIMIST 6489 BSC Archie Hutcheon   1642 0.21.53 10.0
11 main   OPTIMIST 5236 RCYC Joseph Bowd   1642 RET 12.0

R3 - main Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 main   OPTIMIST 3281 BSC Noah Mathers   1642 0.12.19 1.0
2 main   OPTIMIST 6434 Black Water SC Jessica Welch   1642 0.12.24 2.0
3 main   OPTIMIST 6393   Kit Lester   1642 0.12.50 3.0
4 main   OPTIMIST 6378 BSC George Hutcheon   1642 0.13.14 4.0
5 main   OPTIMIST 6027 SSC Hugh Walker   1642 0.13.30 5.0
6 main   OPTIMIST 6551 Tollesbury Oscar Coates   1642 0.14.13 6.0
7 main   OPTIMIST 5721 NBYC Will Keys-Batson   1642 0.17.56 7.0
8 main   OPTIMIST 4571 RCYC Emily Buckley   1642 0.18.50 8.0
9 main   OPTIMIST 5236 RCYC Joseph Bowd   1642 0.20.01 9.0
10 main   OPTIMIST 6489 BSC Archie Hutcheon   1642 0.20.39 10.0
11 main   OPTIMIST 5135 RCYC Sam Buckley   1642 0.21.11 11.0

R4 - main Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 main   OPTIMIST 6393   Kit Lester   1642 0.19.05 1.0
2 main   OPTIMIST 3281 BSC Noah Mathers   1642 0.19.06 2.0
3 main   OPTIMIST 6434 Black Water SC Jessica Welch   1642 0.19.20 3.0
4 main   OPTIMIST 6027 SSC Hugh Walker   1642 0.19.53 4.0
5 main   OPTIMIST 6551 Tollesbury Oscar Coates   1642 0.20.05 5.0
6 main   OPTIMIST 4571 RCYC Emily Buckley   1642 0.20.08 6.0
7 main   OPTIMIST 6378 BSC George Hutcheon   1642 0.20.36 7.0
8 main   OPTIMIST 5721 NBYC Will Keys-Batson   1642 0.21.50 8.0
9 main   OPTIMIST 5135 RCYC Sam Buckley   1642 0.22.45 9.0
10 main   OPTIMIST 5236 RCYC Joseph Bowd   1642 0.27.51 10.0
11 main   OPTIMIST 6489 BSC Archie Hutcheon   1642 0.29.35 11.0

BSC Optimist Open 2022 Main Fleet - regatta Fleet - 25-July-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 regatta   OPTIMIST 4519 RCYC George Corrigan   1642 0.19.31 1.0
2 regatta   OPTIMIST 4717 Black Water SC Bonnie Marshall   1642 0.20.05 2.0
3 regatta   OPTIMIST 5064 RCYC Mathew Corrigan   1642 0.21.33 3.0
4 regatta   OPTIMIST 5127 BSC Amy Bullen   1642 0.21.45 4.0

R2 - regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 regatta   OPTIMIST 4717 Black Water SC Bonnie Marshall   1642 0.19.36 1.0
2 regatta   OPTIMIST 5127 BSC Amy Bullen   1642 0.22.20 2.0
3 regatta   OPTIMIST 5064 RCYC Mathew Corrigan   1642 0.23.42 3.0
4 regatta   OPTIMIST 4519 RCYC George Corrigan   1642 RET 5.0

R3 - regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 regatta   OPTIMIST 4519 RCYC George Corrigan   1642 0.19.35 1.0
2 regatta   OPTIMIST 4717 Black Water SC Bonnie Marshall   1642 0.21.16 2.0
3 regatta   OPTIMIST 5064 RCYC Mathew Corrigan   1642 0.22.36 3.0
4 regatta   OPTIMIST 5127 BSC Amy Bullen   1642 RET 5.0

R4 - regatta Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Points
1 regatta   OPTIMIST 4717 Black Water SC Bonnie Marshall   1642 0.21.54 1.0
2 regatta   OPTIMIST 5127 BSC Amy Bullen   1642 0.23.02 2.0
3 regatta   OPTIMIST 4519 RCYC George Corrigan   1642 0.24.26 3.0
4 regatta   OPTIMIST 5064 RCYC Mathew Corrigan   1642 0.28.09 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com